|
Lowering remains extra deep to place second body on top |
Service Details | Fee | H.S.T. | Total |
Adult | $3,087.02 | $401.31 | $3,488.33 |
Child | $1,873.37 | $243.54 | $2,116.91 |
Infant | $1,132.82 | $147.27 | $1,280.09 |
Removal of remains and re-burials in another location in the same cemetery-both standard depth |
Service Details | Fee | H.S.T. | Total |
Adult | $3,662.35 | $476.11 | $4,138.46 |
Child | $2,203.82 | $286.50 | $2,490.32 |
Infant | $985.42 | $128.10 | $1,113.52 |
Cremated Remains | $512.33 | $66.60 | $578.93 |
Disentombment of Cremated Remains | $253.20 | $32.92 | $286.12 |
Removal of remains only, for re-burial in another cemetery |
Service Details | Fee | H.S.T. | Total |
Adult | $2,857.60 | $371.49 | $3,229.09 |
Child | $1,723.60 | $224.07 | $1,947.67 |
Infant | $769.09 | $99.98 | $869.07 |
Cremated Remains | $387.51 | $50.38 | $437.89 |
Disentombment of Cremated Remains | $276.97 | $36.01 | $312.98 |
Extra Charges-Disinterment of Extra Deep Interment |
Service Details | Fee | H.S.T. | Total |
Disinterment of extra deep internment | $329.27 | $42.81 | $372.08 |
Disinterment with wooden outer container | $678.74 | $88.24 | $766.98 |
Disinterment of a Cremation Vault | $61.81 | $8.04 | $69.85 |
Disinterment of wooden casket without container | $678.74 | $88.24 | $766.98 |
|
Ground Maintenance |
Service Details | Fee | H.S.T. | Total |
Planting 2 shrubs | $68.95 | $8.96 | $77.91 |
Installation of flowerbed per sq. yd. or less | $131.95 | $17.15 | $149.10 |
Planting of flowerbed | $68.95 | $8.96 | $77.91 |
Flowerbed maintenance per sq. yd. or less per season | $112.92 | $14.68 | $127.60 |
Cleaning of monument | $174.74 | $22.72 | $197.46 |
Cleaning of flat marker | $68.95 | $8.96 | $77.91 |
Removal of shrub | $79.65 | $10.35 | $90.00 |
Trimming of shrubs | $34.47 | $4.48 | $38.95 |
Sodding of abandoned flowerbed | $42.79 | $5.56 | $48.35 |
Plant material and planting of flowerbed: |
Service Details | Fee | H.S.T. | Total |
Up to 30 inches in length | $104.61 | $13.60 | $118.21 |
Over 30 to 48 inches in length | $124.81 | $16.23 | $141.04 |
Over 48 inches in length | $136.70 | $17.77 | $154.47 |
Memorial Benches |
Service Details | Fee | H.S.T. | Total |
Includes bench, 3"x9" bronze plaque (maximum 4 lines of inscription), installation of foundation and maintenance, $100.00 deposit to the Care and Maintenance fund. Customers may choose to dedicate an existing bench or arrange to have a new bench installed. | $2,029.09 | $263.78 | $2,292.87 |
Memorial Trees |
Service Details | Fee | H.S.T. | Total |
Includes cost of 70 mm (2 1/2") diameter tree, 8" x 10" bronze plaque (maximum 4 lines of inscription), mounted in a concrete base. Customers may choose to dedicate an existing tree or arrange to have a new tree planted. | $1,189.88 | $154.68 | $1,344.56 |
|
Opening and closing grave - standard depth |
Service Details | Fee | H.S.T. | Total |
Adult | $996.12 | $129.50 | $1,125.62 |
Child (Container over 40" but under 60") | $470.72 | $61.19 | $531.91 |
Infant (Container not exceeding 40") | $212.78 | $27.66 | $240.44 |
Cremated Remains | $363.73 | $47.28 | $411.01 |
Entombment of Cremated Remains | $303.11 | $39.40 | $342.51 |
Scattering of Cremated Remains | $287.66 | $37.40 | $325.06 |
Opening and closing grave - double depth |
Service Details | Fee | H.S.T. | Total |
Adult | $1,199.39 | $155.92 | $1,355.31 |
Child | $525.40 | $68.30 | $593.70 |
Infant | $237.74 | $30.91 | $268.65 |
Extra Charges: Sat. 7:30 am - 12 pm and weekdays after 4 pm |
Service Details | Fee | H.S.T. | Total |
Minimum Charge (for three hours) | $465.98 | $60.58 | $526.56 |
Additional Hours | $156.91 | $20.40 | $177.31 |
Cremated Remains/Infant-Minimum Charge (3 hours) | $368.49 | $47.90 | $416.39 |
Cremated Remains/Infant-Additional Hours | $124.81 | $16.23 | $141.04 |
Extra Charges: Sat. after 12 pm, Sunday and City Holidays |
Service Details | Fee | H.S.T. | Total |
Minimum Charge (3 hours) | $632.37 | $82.21 | $714.58 |
Extra Charges: Sat. after 12pm, Sunday and City Holidays |
Service Details | Fee | H.S.T. | Total |
Additional Hours | $212.78 | $27.66 | $240.44 |
Cremated Remains/Infant-Minimum Charge (3 hours) | $484.99 | $63.05 | $548.04 |
Cremated Remains/Infant-Additional Hours | $162.85 | $21.17 | $184.02 |
Extra Charges-outer container more than 34 inch. wide or more than 28 inch. deep |
Service Details | Fee | H.S.T. | Total |
Extra Charge for Vault | $90.34 | $11.74 | $102.08 |
Extra Charges-outer container more than 34 inches wide, or more than 28 inches deep |
Service Details | Fee | H.S.T. | Total |
Plastic or Concrete Cremation Vault | $23.77 | $3.09 | $26.86 |
Additional Interment in Existing Cremation Vault | $40.42 | $5.25 | $45.67 |
Lowering Device | $179.50 | $23.34 | $202.84 |
Set up Light Weight Burial Value | $211.58 | $27.51 | $239.09 |
Extra Charges-travel time for interments and follow-up maintenance outside of Brampton Cemetery |
Service Details | Fee | H.S.T. | Total |
Adult and Child Grave | $431.49 | $56.09 | $487.58 |
Infant and Cremated Remains | $141.46 | $18.39 | $159.85 |
Administration Fee-second interment in the same grave at the same time |
Service Details | Fee | H.S.T. | Total |
Second Traditional Burial | $54.68 | $7.11 | $61.79 |
Second Cremation or Entombment | $41.62 | $5.41 | $47.03 |
|
Charge for transfer of interment rights of lots (Rights Holder Only) |
Service Details | Fee | H.S.T. | Total |
Interment Rights of Lots | $149.77 | $19.47 | $169.24 |
Transfer of Interment Rights |
Service Details | Fee | H.S.T. | Total |
Charge for transfer of interment rights (Non Interment Rights Holder) | $224.66 | $29.21 | $253.87 |
Replacement Certificate | $124.81 | $16.23 | $141.04 |
|
Monument Foundations |
Service Details | Fee | H.S.T. | Total |
Up to 10 sq. ft. surface - per sq. ft. | $222.29 | $28.90 | $251.19 |
Minimum charge | $567.01 | $73.71 | $640.72 |
Over 10 sq. ft. surface-per sq. ft. | $187.81 | $24.42 | $212.23 |
Removal of old foundation | $338.77 | $44.04 | $382.81 |
Extra charge for installation of foundation outside of Brampton Cemetery | $299.56 | $38.94 | $338.50 |
Flat Markers and Corner Posts-installed |
Service Details | Fee | H.S.T. | Total |
Laurentian pink granite - 20" x 12" x 4" | $498.07 | $64.75 | $562.82 |
Barre grey granite - 20" x 12" x 4" | $498.07 | $64.75 | $562.82 |
Lettering on markers - Sand Sunk Lettering Only |
Service Details | Fee | H.S.T. | Total |
Minimum charge - up to 29 letters of Inscription | $242.49 | $31.52 | $274.01 |
Each additional letter (less than 2 inches) | $8.32 | $1.08 | $9.40 |
Family Name (2 inches - 2.75 inches letters) | $316.19 | $41.10 | $357.29 |
Installation of Markers not purchased at Brampton Cemetery |
Service Details | Fee | H.S.T. | Total |
At least 173 square inches | $95.10 | $12.36 | $107.46 |
From 10" x 16" to 12" x 20" | $174.74 | $22.72 | $197.46 |
Over 12" x 20" | $279.34 | $36.31 | $315.65 |
Installation of Bronze markers into 4 inch Concrete Base | $45.16 | $5.87 | $51.03 |
Installation of Corner Posts |
Service Details | Fee | H.S.T. | Total |
One corner post | $36.85 | $4.79 | $41.64 |
Set of 4 posts | $123.63 | $16.07 | $139.70 |
Installation of Vase Unit | $87.97 | $11.44 | $99.41 |
Inscription for Columbarium Lettering for new inscription |
Service Details | Fee | H.S.T. | Total |
Minimum charge - up to 29 letters of inscription | $242.49 | $31.52 | $274.01 |
Each additional letter (less than 2 inches) | $8.32 | $1.08 | $9.40 |
Extra Charges-installation of markers or corner posts outside of Brampton Cemetery | $101.04 | $13.14 | $114.18 |
Inscription of Shared Monument Sand Sunk lettering only |
Service Details | Fee | H.S.T. | Total |
Minimum charge - up to 29 letters of inscription | $242.49 | $31.52 | $274.01 |
Each additional letter (less than 2 inches) | $8.32 | $1.08 | $9.40 |
Family Name (2 inches - 2.75 inches letters) | $316.19 | $41.10 | $357.29 |
Family Name (3 inches - 3.75 inches letters) | $411.29 | $53.47 | $464.76 |
Family Name (4 inches - 4.75 inches letters) | $533.73 | $69.38 | $603.11 |
Inscription of Shared Monument Raised lettering only |
Service Details | Fee | H.S.T. | Total |
Minimum charge - up to 29 letters of inscription | $316.19 | $41.10 | $357.29 |
Each additional letter (less than 2 inches) | $10.70 | $1.39 | $12.09 |
Family Name (2 inches - 2.75 inches letters) | $411.29 | $53.47 | $464.76 |
Family Name (3 inches - 3.75 inches letters) | $536.11 | $69.69 | $605.80 |
Family Name (4 inches - 4.75 inches letters) | $694.20 | $90.25 | $784.45 |
Care and Maintenance Fund-Upright Monuments |
Service Details | Fee | H.S.T. | Total |
Less than 4’ in length and height including the base | $200.00 | $26.00 | $226.00 |
More than 4’ in either length or height | $200.00 | $26.00 | $226.00 |
Care and Maintenance Fund-Flat Markers |
Service Details | Fee | H.S.T. | Total |
At least 173 sq. Inches | $100.00 | $13.00 | $113.00 |
Lettering on markers - Raised Lettering Only |
Service Details | Fee | H.S.T. | Total |
Minimum charge - up to 29 letters of Inscription | $316.19 | $41.10 | $357.29 |
Each additional letter (less than 2 inches) | $10.70 | $1.39 | $12.09 |
Family Name (2 inches - 2.75 inches letters | $411.29 | $53.47 | $464.76 |
|
Lot prices include cost of Care and Maintenance Fund |
Service Details | Fee | H.S.T. | Total |
One Grave Adult Lot - 3'6" x 8' or 3'6" x 11' | $1,919.73 | $249.56 | $2,169.29 |
Single Grave with Foundation 3’6” x 10’0” | $2,663.82 | $346.30 | $3,010.12 |
Two Grave Adult Plot - 7' x 10'0” or 7' x 11' | $3,840.64 | $499.28 | $4,339.92 |
Two Grave Shared Monument Plot - 8'0" x 9'9" | $8,377.86 | $1,089.12 | $9,466.98 |
Four Grave Adult Plot - 14' x 10'0” or 14' x 11' | $7,680.10 | $998.41 | $8,678.51 |
One Infant Lot - 2' x 3'6" | $254.37 | $33.07 | $287.44 |
4-Grave Cremation Plot - 3'6" x 3'6" | $1,396.72 | $181.57 | $1,578.29 |
2-Grave Cremation Plot - 3'6" x 2' | $891.51 | $115.90 | $1,007.41 |
One Cremation Grave 1'0" x 1'0" | $437.44 | $56.87 | $494.31 |
Veteran's (Single) Grave 3'6" x 8'0" | $1,919.73 | $249.56 | $2,169.29 |
2-Space Cremation Niche - New Columbarium - 13"L x 10"D x 8"H | $2,718.53 | $353.41 | $3,071.94 |
4-Grave Cremation Plot with Foundation | $2,139.64 | $278.15 | $2,417.79 |
2-Space Cremation Niche - Existing Columbarium - 13"L x 10"D x 8"H
| $2,718.53 | $353.41 | $3,071.94 |