Facts & Figures


Ridership Stats 

Facts and Figures

Ridership Stats

 

 Facts & Figures

 Ridership Stats

 

Brampton Transit has been providing bus service to Brampton since 1974. Since inception, we've shown increases in ridership year over year. In 2006, we reached a record 10 million riders – making us one of the fastest-growing transit providers in Canada.

Average weekday ridership: 49,150*
Average weekly ridership: 277,284*
Average monthly ridership: 1,014,434** 

*As of October 2009
**Average of 12 months from November 2008 – October 2009

2010 2009 2008 2007 2006 2005 2004 2003
Jan 1,029,527 936,882 939,842 860,224 777,325 680,673 606,885 618,832
Feb 983,237 922,279 871,546 778,073 748,339 684,553 653,736 600,925
Mar 1,039,141 936,718 918,437 835,213 732,343 742,205 642,589
Apr 1,025,949 1,065,564 884,295 778,006 746,394 678,724 642,673
May 1,021,185 1,053,648 975,561 865,456 745,877 696,909 659,954
Jun 1,020,223 1,018,141 920,998 860,932 752,922 713,744 627,236
Jul 998,715 1,051,180 877,131 780,817 688,360 671,717 633,905
Aug 879,672 908,871 866,694 804,129 713,134 639,476 562,817
Sep 1,124,092 1,215,589 994,143 929,861 853,572 771,939 718,827
Oct   1,181,756 1,240,299 1,113,383 966,960 848,528 766,891 760,298
Nov   1,172,306 1,109,323 1,059,731 992,523 860,905 796,169 699,537
Dec   972,030 913,996 815,167 799,546 713,986 642,940 622,947
Total   12,294,230 12,324,717 11,063,837 10,139,107 9,021,247 8,381,335 7,790,540
Change   -0.25% 11.4% 9.12% 12.39% 7.63% 7.58% 5.75%
                 
                 
  2002 2001 2000 1999 1998 1997 1996 1995 
Jan 586,681 588,369 503,504 480,418 471,705 435,714 401,793 420,369 
Feb 563,534 572,888 587,604 528,293 482,079 454,514 421,046 411,650
Mar 576,751 631,678 649,166 585,037 521,346 444,554 406,797 458,039
Apr 635,071 588,469 566,058 565,344 520,877 498,508 428,263 458,039
May 639,776 622,951 628,718 546,416 503,533 472,212 438,903 447,887
Jun 580,988 584,193 602,710 561,973 485,422 412,914 372,753 393,205
Jul 595,796 540,453 531,549 486,802 445,319 406,389 361,811 322,697
Aug 568,280 547,615 526,078 471,590 396,812 359,959 332,213 334,275
Sep 664,358 601,786 625,775 600,777 499,753 527,909 446,286 434,162
Oct 711,353 661,487 658,985 607,198 577,453 528,162 496,368 457,753
Nov 686,677 657,917 663,428 637,764 560,613 483,158 489,475 471,799
Dec 557,833 518,965 529,106 547,399 492,838 426,870 395,250 366,284
Total 7,367,098 7,116,771 7,072,681 6,618,951 5,957,750 5,452,863 4,990,958 4,919,517 
Change 3.52% 0.62% 6.86% 11.10% 9.26% 9.25% 1.45% 6.55% 
                 

Brampton Transit
Environment

Zum